Sizing
Sizing
The below size guide is designed to help you select the correct size uniform. Most of the school uniform items are sold as a specific size and not by age. If you prefer to buy by age, we advise that you measure your child and check the age/size comparison guide below.
Age | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Height | 38 | 41 | 43 | 46 | 48 | 50 | 53 | 55 | 58 | 60 | 63 | 66 | 69 | 70 |
Chest | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 33 | 34 | 36 | 38 |
Blazer | 24 | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 38 | 40+ |
Knitwear | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 36 | 38 | 40+ |
Shirt collar | 11 | 11 | 11.5 | 12 | 12.5 | 12.5 | 13 | 13 | 13.5 | 14 | 14 | 14.5 | 15 | 15.5 |
Poloshirts | 20 | 22 | 24 | 26 | 28 | 30 | 30 | 32 | 34 | 34 | 36 | 36 | 38/40 | 42/44 |
Rugby Jersey | 24 | 24 | 26 | 28 | 30 | 30 | 32 | 32 | 34 | 36 | 38 | 40 | 42 | 42/44 |
P.E Shorts | 20 | 22 | 22 | 24 | 24 | 26 | 26 | 28 | 30 | 32 | 32 | 34 | 34 | 36 |
Trousers (Waist) | 20 | 21 | 22 | 22.5 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 30 | 30+ | 30+ |
Trousers (Inside Leg) | 18 | 19 | 20 | 21 | 22 | 24 | 25 | 26 | 28 | 29 | 30 | 30 | 30+ | 30+ |
Age | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Height | 97 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 160 | 168 | 174 | 176 |
Chest | 56 | 58 | 60 | 63 | 65 | 70 | 71 | 73 | 75 | 78 | 80 | 83 | 88 | 95+ |
Blazer | 61 | 61 | 66 | 71 | 71 | 76 | 76 | 81 | 81 | 86 | 86 | 91 | 97 | 102+ |
Knitwear | 61 | 66 | 71 | 71 | 76 | 76 | 81 | 81 | 34 | 91 | 91 | 97 | 102 | 102+ |
Shirt collar | 71 | 28 | 30 | 30 | 32 | 32 | 33 | 33 | 34 | 36 | 36 | 37 | 38 | 39+ |
Poloshirts | 51 | 56 | 61 | 66 | 72 | 76 | 76 | 81 | 86 | 86 | 91 | 91 | 97/102 | 107/112 |
Rugby Jersey | 61 | 61 | 66 | 71 | 76 | 76 | 81 | 81 | 86 | 91 | 97 | 102 | 107 | 107/112 |
P.E Shorts | 51 | 56 | 56 | 61 | 61 | 66 | 66 | 71 | 76 | 81 | 81 | 86 | 86 | 91 |
Age | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Height | 38 | 41 | 43 | 46 | 48 | 50 | 53 | 55 | 58 | 60 | 63 | 66 | 69 | 70 |
Chest | 22 | 23 | 24 | 25 | 26 | 28 | 29 | 30 | 32 | 33 | 34 | 36 | 38 | 38+ |
Blazer | 24 | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 38 | 38+ |
Knitwear | 24 | 24 | 26 | 26 | 28 | 28 | 30 | 30 | 32 | 32 | 34 | 36 | 38 | 40+ |
Blouse | 22 | 22 | 24 | 26 | 26 | 28 | 30 | 30 | 32 | 34 | 34 | 36 | 38 | 40+ |
Poloshirts | 20 | 22 | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 34 | 34 | 36 | 38/40 | 40+ |
Junior Skirts(Appx.waist) | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24.5 | 25 | 25.5 | ||||
P.E Shorts | 20 | 22 | 22 | 24 | 24 | 26 | 26 | 28 | 28 | 30 | 30 | 32 | 32 | 34 |
Games Jersey | 24 | 24 | 26 | 28 | 30 | 30 | 32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Age | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Height | 38 | 41 | 43 | 46 | 48 | 50 | 53 | 55 | 58 | 60 | 63 | 66 | 69 | 70 |
Chest | 22 | 23 | 24 | 25 | 26 | 28 | 29 | 30 | 32 | 33 | 34 | 36 | 38 | 38+ |
Blazer | 24 | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 38 | 38+ |
Knitwear | 24 | 24 | 26 | 26 | 28 | 28 | 30 | 30 | 32 | 32 | 34 | 36 | 38 | 40+ |
Blouse | 22 | 22 | 24 | 26 | 26 | 28 | 30 | 30 | 32 | 34 | 34 | 36 | 38 | 40+ |
Poloshirts | 20 | 22 | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 34 | 34 | 36 | 38/40 | 40+ |
Junior Skirts (Appx.waist) | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24.5 | 25 | 25.5 | ||||
P.E Shorts | 20 | 22 | 22 | 24 | 24 | 26 | 26 | 28 | 28 | 30 | 30 | 32 | 32 | 34 |
Games Jersey | 24 | 24 | 26 | 28 | 30 | 30 | 32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Age | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Tracksuit Top (Chest) | 26 | 26 | 28 | 28 | 30 | 30 | 32 | 32 | 34 | 34 | 34+ | 34+ | ||
Tracksuit Bottom (Waist) | 18/20 | 18/20 | 22/24 | 22/24 | 22/24 | 22/24 | 26/28 | 26/28 | 28/30 | 28/30 | 30+ | 30+ |
Size | SY (Small Youth) | MY (Medium Youth) | LY (Large Youth) | XS (Extra Small) | S (Small) | M (Medium) | L (Large) | |||||||
Chest (Inches) | 26/28 | 28/30 | 30/32 | 32/34 | 34/36 | 38/40 | 42/44 | |||||||
Waist (Inches) | 22/24 | 24/26 | 26/28 | 28/30 | 30/32 | 32/34 | 36/38 |
HOW TO MEASURE
Please take a tape and measure the actual body measurements as they are more accurate than measuring over clothes.
Height – No shoes, feet together flat on the floor, measure from the top of the head to the ground
Collar – Measure around the base of the neck where the collar sits.
Chest – Measure the chest at the fullest part, placing the tape close up under the arms.
Waist – Measure the natural waistline.
Inside Leg – Measure from the crotch to where your trouser is normally worn on the shoe.
Jacket Length – Measure from the centre back of your neck to your hemline. then length measurement will vary depending on the style of garment.
Few key points to note:
- These size generally represent the average sizes. If there is any deviation on the product, then please see the sizing specification mentioned for that product.
- If the child is above or below average size, then the height of the child provides the most accurate indication.
- If you are in doubt, please call our Customer Services on 0333 011 8989 for advice.

